Hillcrest Basketball
  • Home
  • Teams
    • 2020's >
      • 2020-21 >
        • 20-21 Varsity
      • 2019-20 >
        • 19-20 Varsity
    • 2010's >
      • 2018-2019 >
        • 18-19 Varsity
      • 2017-2018 >
        • 17-18 Varsity
      • 2016-2017 >
        • 16-17 Varsity
      • 2015-2016 >
        • 15-16 Varsity
      • 2014-2015 >
        • 14-15 Varsity
      • 2013-2014 >
        • 13-14 Varsity
      • 2012-2013 >
        • 12-13 Varsity
      • 2011-2012 >
        • 11-12 Varsity
        • Highlight Clips >
          • Vs. Kickapoo (1st Half only)
          • Vs. Republic
          • Vs. Ozark
          • Vs. Conway
          • Vs. Mansfield
          • Vs. Bolivar
        • Opponents Schedules
      • 2010-2011
      • 2009-2010 Missouri Class 5 State Champions
    • 2000's >
      • 2008-2009
      • 2007-2008
      • 2006-2007
      • 2005-2006
      • 2004-2005
      • 2003-2004
      • 2002-2003
      • 2001-2002
      • 2000-2001
      • 1999-2000
      • 2001-2006
    • 1990's >
      • 1998-1999
      • 1997-1998
      • 1996-1997
      • 1995-1996
      • 1994-1995
      • 1993-1994
      • 1992-1993
      • 1991-1992
      • 1990-1991
      • 1989-1990
    • 1980's >
      • 1988-1989
      • 1987-1988
      • 1986-1987
      • 1985-1986
      • 1984-1985
      • 1983-1984 Class 4A State Champions
      • 1982-1983
      • 1981-1982
      • 1980-1981
      • 1979-1980
    • 1970's >
      • 1978-1979
      • 1977-1978
      • 1976-1977
      • 1975-1976
      • 1974-1975
      • 1973-1974
      • 1972-1973
      • 1971-1972
      • 1970-1971
      • 1969-1970
    • 1960's >
      • 1968-1969
      • 1967-1968
      • 1966-1967
      • 1965-1966
      • 1964-1965
      • 1963-1964
      • 1962-1963
      • 1961-1962
      • 1960-1961
      • 1959-1960
    • 1950's >
      • 1958-1959
  • History
    • Program Info >
      • Coaching Staff & Contact Information
      • Hillcrest High School
    • Season-by-Season & Head Coach History
    • Player Scoring Records
    • State Tournament History
    • All-State Players
    • Top Players from the Past
    • Vs. All-Time Opponents >
      • Overall
      • Vs. Springfield teams
      • Vs. Ozark Conference teams
      • Vs. Kansas City metro & Kansas teams
      • Vs. Arkansas teams
    • Overtime History
    • Best & Worst Win/Loss Records
    • JV & Frosh History

182-120 (.61%) Vs. Non-SPS OC teams


Camdenton Lakers
18-8 (.70%)

Dec. 4, '61 / L 61-66 (0-1)
​Dec. 26, '83 /
W 78-35 (1-1)
​Dec. 29, '91 / W 56-35 (2-1)
Feb. 22, '99 / W 63-37 (3-1)
​Feb. 13, '01 / W 51-48 (4-1)
​Feb. 12, '02 / L 40-46 (4-2)
​Feb. 21, '03 / W 57-54 (5-2)
​Feb. 20, '04 / L 67-73 (5-3)
​Feb. 18, '05 / L 55-63 (5-4)
Feb. 17, '06 / W 64-55 (6-4)
​Feb. 16, '07 / W 58-38 (7-4)
​Feb. 15, '08 / W 73-41 (8-4)
​Feb. 20, '09 / W 65-50 (9-4)
​Dec. 28, '09 / W 35-32 (10-4)
​Fe. 19, '10 / W 67-47 (11-4)
​Feb. 18, '11 / L 21-58 (11-5)
​Feb. 17, '12 / W 66-32 (12-5)
Feb. 15, '13 / W 65-29 (13-5)
​Feb. 21, '14 / W 55-47 (14-5)
​Feb. 26, '15 / L 53-59 (14-6)
Feb. 19, '16 / L 61-63 (14-7)
Feb. 17, '17 /
W 77-46 (15-7)
Feb. 16, '18 /
W 91-51 (16-7)
​Feb. 20, '19 / L 64-77 (16-8)
Feb. 1, '20 /
W 84-64 (17-8)
Feb. 11, '20 /
W 73-54 (18-8)

Rolla Bulldogs
27-13 (.675%)
Dec. 6, '58 / W  64-51 (1-0)
Jan. 3, '59 / L 47-51 OT (1-1)
​Mar. 5, '80 / L 60-71 (1-2)
​Mar. 2, '81 / W 71-48 (2-2)
​Mar. 2, '82 / W 46-39 (3-2)
Jan. 28, '83 / W 87-39 (4-2)
​Mar. 1, '83 / W 71-44 (5-2)
​Dec. 16, '83 / L 48-54 (5-3)
​Dec. 14, '84 / W 63-56 (6-3)
​Dec. 20, '85 / W 56-52 OT (7-3)
​Feb. 3, '87 / W 64-46 (8-3)
Feb. 2, '88 / W 61-60 (9-3)
​Mar. 1, '94 / L 48-52 (9-4)
​Feb. 23, '95 / W 62-54 (10-4)
​Feb. 20, '96 / W 58-43 (11-4)
​Feb. 24, '98 / L 35-51 (11-5)
​Jan. 7, '02 / L 38-41 2OT (11-6)
Feb. 18, '02 / L 38-45 (11-7)
​Feb. 4, '03 / W 67-46 (12-7)
​Feb. 25, '03 / W 62-60 (13-7)
Jan. 13, '04 / W 66-64 (14-7)
​Feb. 24, '04 / W 76-45 (15-7)
​Jan. 11, '05 / W 62-60 (16-7)
​Jan. 10, '06 / W 80-49 (17-7)
​Jan. 9, '07 / W 46-37 (18-7)
​Feb. 19, '07 / L 46-49 OT (18-8)
​Jan. 8, '08 / W 68-66 (19-8)
​Jan. 13, '09 / W 75-59 (20-8)
Jan. 12, '10 / W 64-50 (21-8)
​Jan. 12, '11 / W 56-39 (22-8)
​Jan. 10, '12 / W 65-63 (23-8)
​Jan. 8, '13 / W 69-46 (24-8)
​Jan. 14, '14 / W 62-54 (25-8)
Jan. 13, '15 / L 50-86 (25-9)
Mar. 14, '15 / W 62-61 (26-9)
Jan. 12, '16 / L 47-82 (26-10)
Jan. 10, '17 /
W 80-72 2OT (27-10)
Jan. 9, '18 / L 56-67 (27-11)
​Jan. 8, '19 / L 40-74 (27-12)
Jan. 14, '20 / L 57-66 (27-13)

West Plains Zizzers
33-22 (.60%)
Feb. 20, '59 / W 80-64 (1-0)
​Dec. 11, '59 / L 44-74 (1-1)
​Jan. 2, '60 / L 31-46 (1-2)
​Feb. 11, '60 / L 48-80 (1-3)
​Feb. 10, '61 / L 54-70 (1-4)
​Feb. 17, '62 / W 47-45 (2-4)
​Feb. 23, '63 / L 52-69 (2-5)
​Feb. 22, '64 / L 69-71 (2-6)
Feb. 19, '65 / L 50-59 (2-7)
​Jan. 10, '66 / L 54-56 (2-8)
​Feb. 18, '66 / W 71-61 (3-8)
​Jan. 21, '67 / L 56-61 (3-9)
Dec. 19, '69 / W 58-54 (4-9)
Dec. 29, '69 / W 53-51 (5-9)
​Dec. 18, '70 / W 60-57 (6-9)
​Dec. 29, '72 / L 67-78 (6-10)
​Mar. 1, '73 / L 45-55 (6-11)
​Dec. 10, '76 / W 53-50 (7-11)
​Dec. 9, '77 / L 65-71 (7-12)
​Dec. 8, '78 / W 58-50 (8-12)
​Dec. 7, '79 / W 57-55 (9-12)
​Feb. 28, '85 / W 58-40 (10-12)
​Feb. 26, '91 / W 83-52 (11-12)
Dec. 26, '91 / W 59-51 (12-12)
​Mar. 4, '92 / W 72-50 (13-12)
​Feb. 24, '95 / L 57-60 (13-13)
​Dec. 29, '95 / L 39-56 (13-14)
​Feb. 22, '96 / L 55-68 (13-15)
​Feb. 27, '97 / W 78-71 (14-15)
​Feb. 26, '00 / W 72-58 (15-15)
​Feb. 21, '01 / W 69-54 (16-15)
​Feb. 1, '02 / L 52-54 (16-16)
​Feb. 18, '03 / W 76-66 (17-16)
​Feb. 17, '04 / W 66-59 (18-16)
​Feb. 26, '04 / L 36-67 (18-17)
​Feb. 15, '05 / W 64-58 OT (19-17)
Feb. 23, '05 / L 49-52 (19-18)
​Feb. 14, '06 / L 54-60 (19-19)
​Feb. 21, '06 / W 74-53 (20-19)
​Nov. 29, '06 / W 54-45 (21-19)
​Feb. 13, '07 / W 51-33 (22-19)
​Feb. 12, '08 / W 55-43 (23-19)
Feb. 17, '09 / W 72-58 (24-19)
​Feb. 16, '10 / W 73-44 (25-19)
​Feb. 15, '11 / W 65-52 (26-19)
​Feb. 12, '12 / W 58-49 (27-19)
Feb. 12, '13 / W 72-57 (28-19)
​Feb. 18, '14 / W 68-66 OT (29-19)
Feb. 25, '15 / L 53-54 (29-20)
​Mar. 7, '15 / W 50-46 (30-20)
​Feb. 16, '16 / L 57-70 (30-21)
Feb. 14, '17 /
W 80-50 (31-21)
Feb. 13, '18 /
W 58-55 (32-21)
Feb. 12. '19 / L 46-65 (32-22)
Feb. 14, '20 /
W 69-57 (33-22)

Waynesville Tigers
18-20 (.47%)

Dec. 9, '60 / L 45-47 (0-1)
​Dec. 6, '61 / L 68-73 2OT (0-2)
​Nov. 30, '63 / L 65-68 (0-3)
Feb. 2, '65 / L 41-65 (0-4)
Dec. 3, '65 / L 44-49 (0-5)
​Jan. 10, '67 / L 45-67 (0-6)
​Jan. 24, '80 / L 61-70 (0-7)
​Mar. 3, '80 / W 62-60 (1-7)
Mar. 4, '82 / L 49-54 (1-8)
​Jan. 21, '83 / W 49-48 (2-8)
​Mar. 3, '93 / L 58-60 (2-9)
​Jan. 29, '99 / L 44-51 OT (2-10)
​Feb. 24, '99 / W 63-45 (3-10)
​Feb. 12, '00 / W 66-33 (4-10)
​Feb. 24, '00 / W 66-45 (5-10)
​Jan. 6, '01 / W 62-39 (6-10)
​Dec. 14, '01 / L 51-70 (6-11)
​Feb. 7, '03 / W 76-57 (7-11)
​Feb. 12, '04 / W 72-53 (8-11)
​Jan. 25, '05 / W 80-77 2OT (9-11)
​Jan. 24, '06 / L 60-71 (9-12)
​Feb. 23, '06 / L 71-88 (9-13)
​Jan. 24, '07 / L 47-59 (9-14)
Jan. 22, '08 / L 49-65 (9-15)
​Feb. 22, '08 / L 46-66 (9-16)
​Feb. 3, '09 / W 56-42 (10-16)
​Jan. 26, '10 / W 69-43 (11-16)
Nov. 29, '10 / W 48-32 (12-16)
​Jan. 25, '11 / W 59-38 (13-16)
​Jan. 24, '12 / W 52-35 (14-16)
​Jan. 22, '13 / W 48-43 (15-16)
​Feb. 24, '14 / L 72-79 (15-17)
​Feb. 24, '15 / W 58-51 (16-17)
​Feb. 25, '16 / L 55-83 (16-18)
Jan. 6, '17 /
W 53-40 (17-18)
​Jan. 6, '18 / L 45-66 (17-19)
​Jan. 4, ‘19 / L 40-43 (17-20)
Feb. 18, '20 /
W 59-51 (18-20)

Joplin Eagles
40-40 (.50%)
Jan. 16, '59 / L 40-43 (0-1)
Jan. 30, '59 / L 46-57 (0-2)
​Feb. 10, '59 / L 36-50 (0-3)
​Dec. 5, '59 / L 53-68 (0-4)
​Jan. 3, '60 / L 49-55 (0-5)
​Jan. 19, '60 / L 57-63 (0-6)
​Feb. 5, '60 / L 37-40 (0-7)
​Jan. 27, '61 / L 39-52 (0-8)
​Feb. 17, '61 / L 51-64 (0-9)
​Jan. 26, '62 / L 50-55 (0-10)
​Feb. 13, '62 / L 43-45 (0-11)
​Jan. 19, '63 / L 63-82 (0-12)
​Feb. 15, '63 / L 61-73 (0-13)
​Dec. 27, '63 / L 42-75 (0-14)
Feb. 14, '64 / L 71-83 (0-15)
​Feb. 28, '64 / L 74-92 (0-16)
Dec. 22, '64 / L 43-68 (0-17)
​Feb. 23, '65 / L 40-57 (0-18)
Jan. 7, '66 / L 61-81 (0-19)
​Jan. 28, '66 / L 43-65 (0-20)
​Jan. 17, '67 / L 45-65 (0-21)
​Feb. 17, '67 / L 72-89 (0-22)
​Feb. 27, '67 / L 56-68 (0-23)
Jan. 16, '68 / W 68-45 (1-23)
​Feb. 16, '68 / W 67-49 (2-23)
​Jan. 3, '85 / W 54-44 (3-23)
​Dec. 30, '86 / W 41-32 (4-23)
​Jan. 11, '87 / L 38-39 (4-24)
Jan. 8, '88 / L 56-66 (4-25)
​Dec. 27, '88 / W 72-71 (5-25)
​Jan. 27, '89 / L 49-58 (5-26)
​Feb. 21, '89 / L 48-56 (5-27)
​Jan. 26, '90 / L 51-55 (5-28)
​Feb. 20, '90 / W 62-52 (6-28)
​Dec. 11, '90 / W 59-39 (7-28)
​Jan. 29, '91 / W 54-34 (8-28)
​Dec. 17, '91 / W 51-39 (9-28)
​Feb. 4, '92 / W 57-44 (10-28)
​Dec. 22, '92 / W 56-45 (11-28)
​Feb. 9, '93 / L 51-55 (11-29)
Jan. 11, '94 / W 70-60 (12-29)
​Feb. 8, '94 / L 60-63 OT (12-30)
​Jan. 31, '95 / L 49-51 OT (12-31)
​Feb. 17, '95 / W 40-36 (13-31)
​Jan. 30, '96 / L 30-64 (13-32)
Feb. 16, '96 / L 49-60 (13-33)
​Jan. 14, '97 / W 59-55 (14-33)
​Feb. 14, '97 / W 65-54 (15-33)
​Dec. 5, '97 / W 59-56 (16-33)
​Jan. 20, '98 / W 59-57 (17-33)
Feb. 13, '98 / W 55-51 (18-33)
Jan. 12, '99 / L 59-64 (18-34)
​Feb. 9, '99 / W 58-54 (19-34)
​Dec. 4, '99 / W 59-45 (20-34)
​Jan. 11, '00 / W 62-48 (21-34)
Feb. 8, '00 / L 49-54 (21-35)
​Dec. 2, '00 / W 57-42 (22-35)
Jan. 2, '01 / W 55-41 (23-35)
​Feb. 6, '01 / W 56-48 (24-35)
Nov. 30, '01 / L 55-60 (24-36)
​Jan. 22, '02 / W 51-43 (25-36)
​Dec. 3, '02 / L 48-49 (25-37)
Jan. 25, '03 / L 47-52 (25-38)

Feb. 14, '03 / W 73-57 (26-38)
Feb. 13, '04 / W 74-47 (27-38)
​Feb. 8, '05 / W 65-61 (28-38)
Feb. 7, '06 / W 65-58 (29-38)
​Feb. 6, '07 / W 66-48 (30-38)
​Feb. 5, '08 / W 60-41 (31-38)
​Feb. 10, '09 / W 72-52 (32-38)
Feb. 9, '10 / W 60-53 (33-38)
​Feb. 27, '10 / W 52-37 (34-38)
​Feb. 8, '11 / W 55-46 (35-38)
Feb. 7, '12 / W 64-56 (36-38)
Feb. 5, '13 / W 74-32 (37-38)
​Feb. 11, '14 / L 60-61 (37-39)
​Feb. 10, '15 / W 73-50 (38-39)
​Feb. 9, '16 / W 66-61 (39-39)
Feb. 7, '17 /
W 75-52 (40-39)
Feb. 22, '18 / L 69-76 (40-40)

Lebanon Yellow Jackets
45-19 (.72%)

Feb. 23, '60 / L 40-42 (0-1)
​Dec. 13, '60 / W 40-35 (1-1)
​Dec. 12, '61 / W 61-59 (2-1)
​Dec. 1, '62 / W 64-56 (3-1)
Dec. 6, '62 / W 59-55 (4-1)
​Dec. 23, '70 / W 61-52 (5-1)
Jan. 14, '75 / W 71-45 (6-1)
​Jan. 9, '76 / W 63-58 (7-1)
​Feb. 6, '76 / W 68-46 (8-1)
​Dec. 21, '76 / W 51-47 (9-1)
​Feb. 1, '77 / W 68-45 (10-1)
​Dec. 20, '77 / L 75-81 (10-2)
​Jan. 31, '78 / L 58-91 (10-3)
​Feb. 16, '79 / L 72-81 (10-4)
Feb. 21, '80 / W 63-59 OT (11-4)
​Jan. 20, '81 / L 54-61 (11-5)
​Feb. 13, '81 / W 41-39 (12-5)
​Mar. 4, '81 / L 58-65 (12-6)
​Jan. 19, '82 / L 46-66 (12-7)
​Feb. 14, '82 / W 43-39 (13-7)
​Jan. 11, '83 / W 56-55 (14-7)
Jan. 10, '84 / W 63-53 (15-7)
​Mar. 1, '84 / W 60-41 (16-7)
​Jan. 22, '85 / W 46-42 (17-7)
​Jan. 10, '85 / W 59-46 (18-7)
​Jan. 27, '87 / W 77-40 (19-7)
Jan. 26, '88 / W 53-51 (20-7)
​Jan. 24, '89 / L 51-71 (20-8)
​Feb. 28, '89 / W 64-50 (21-8)
​Dec. 30, '89 / W 53-52 (22-8)
​Jan. 23, '90 / L 52-78 (22-9)
​Feb. 27, '90 / W 79-65 (23-9)
​Jan. 26, '91 / W 78-65 (24-9)
​Jan. 17, '92 / W 63-54 (25-9)
​Feb. 26, '94 / W 80-54 (26-9)
Dec. 30, '95 / L 52-66 (26-10)
​Mar. 1, '97 / L 55-57 (26-11)
​Feb. 26, '99 / W 62-52 (27-11)
​Feb. 9, '01 / W 56-50 (28-11)
​Jan. 11, '02 / L 56-64 (28-12)
​Feb. 11, '03 / L 46-50 (28-13)
​Feb. 6, '04 / W 72-59 (29-13)
​Feb. 10, '04 / W 70-53 (30-13)
​Feb. 1, '05 / W 68-58 (31-13)
Feb. 11, '05 / W 66-63 OT (32-13)
Feb. 21, '05 / W 60-51 (33-13)
​Feb. 10, '06 / L 60-66 (33-14)
​Feb. 9, '07 / L 50-57 (33-15)
​Feb. 8, '08 / W 57-52 (34-15)
​Feb. 19, '08 / W 53-50 (35-15)
​Feb. 13, '09 / W 75-52 (36-15)
​Feb. 12, '10 / W 69-38 (37-15)
​Feb. 11, '11 / W 55-49 (38-15)
​Feb. 10, '12 / W 54-43 (39-15)
​Feb. 8, '13 / W 85-43 (40-15)
​Feb. 14, '14 / W 76-62 (41-15)
​Feb. 13, '15 / L 43-44 (41-16)
Feb. 16, '16 / L 57-70 (41-17)
Feb. 10, '17 /
W 72-60 (42-17)
Feb. 9, '18 /
W 89-64 (43-17)
​Feb. 8, '19 / L 38-53 (43-18)
Jan. 10, '20 / L 33-64 (43-19)
Nov. 30, '20 /
W 70-53 (44-19)
Jan. 8, '21 /
W 61-48 (45-19)

Powered by Create your own unique website with customizable templates.